Numbers at a Glance
| Fact | Answer |
|---|---|
| Act number | 34 of 2019 |
| Sections, Parts, Schedules | 103, 14, 5 |
| Assent / in force | 9 Aug 2019 / 31 Oct 2019 |
| RS / LS votes on Bill | 125-61 / 370-70 |
| Assembly seats | 90 elected, 24 vacant, total 114 |
| Nominated members | Up to 5 |
| Parliament seats | J&K 5 LS + 4 RS; Ladakh 1 LS |
| Ministers cap | 10% |
| Excluded from Assembly | Police, Public Order |
| Delimitation order | 5 May 2022 |
| Ladakh districts | 7 |
Keep practising
Notes are only half the work. Test yourself with questions and discuss doubts with other aspirants.
Prepared for exam revision from standard sources, official publications and the Census. Figures and recent developments change, so check official sources before relying on them. Found a mistake? Tell us.