Key Numbers at a Glance
| Topic | Number |
|---|---|
| Nominal GSDP 2025-26 (AE) | About Rs 2.86 lakh crore |
| Real GSDP growth 2025-26 (AE) | 5.82% |
| Budgeted GSDP 2026-27 | Rs 3,15,822 crore |
| Per capita income 2025-26 (AE) | Rs 1,68,243 (India Rs 2,19,575) |
| Sector shares of GSVA 2025-26 | 20.45% / 18.52% / 61.02% |
| Share of India's GDP | About 0.8% |
| Unemployment (PLFS 2023-24) | 6.1% |
| MPI headcount (NFHS-5) | 4.80% |
| SDG India Index score 2023-24 | 74 (2nd among UTs) |
| Budget 2026-27: revenue expenditure / capital outlay | Rs 80,640 crore / Rs 25,236 crore |
| Fiscal deficit target (PRS) | 4.6% of GSDP |
| Grants share of resources | 56-66% |
| Credit-Deposit ratio (Sept 2025) | 62.93% |
| Agricultural holdings | 14.17 lakh, average 0.59 ha |
| Horticulture production 2024-25 | 26.92 lakh tonnes |
| Saffron 2024-25 | 19.58 tonnes |
| Milk 2024-25 | 3,177.38 thousand tonnes |
| Forest cover | 47.8% |
| Hydropower installed | 3,540.15 MW (23.81% of identified) |
| Under-construction hydro | 3,014 MW |
| USBRL | 272 km, Rs 43,780 crore, opened 6 June 2025 |
| Tourists 2024 / 2025 | 2.36 crore / 1.78 crore |
| Handicraft exports 2024-25 | Rs 733.59 crore |
| GI-tagged crafts | 18 (17 in pipeline) |
| ODOP / DEH products | 21 / 50 |
| DPIIT startups (June 2026) | 1,628 |
| NCSS | 918 registered, 292 in production; runs to 31 March 2037 |
Keep practising
Notes are only half the work. Test yourself with questions and discuss doubts with other aspirants.
Prepared for exam revision from the J&K Economic Survey 2025-26, J&K Budget 2026-27, PRS Legislative Research, NITI Aayog and replies in Parliament and the Legislative Assembly. Figures are advance estimates or latest available and official replies sometimes differ, so check the latest Economic Survey and Budget before relying on them. Found a mistake? Tell us.