Urban Development, Housing and Water Supply
| Programme | Figures (Economic Survey 2025-26) |
|---|---|
| PMAY-Urban | 42,585 beneficiaries approved, 34,255 houses done; Phase II applications 26,033 |
| PMAY-Gramin | 3.21 lakh houses built against 3.36 lakh target |
| AMRUT 2.0 | 90 projects, Rs 1,002.38 crore (water supply, sewerage, 22 water bodies) |
| Smart City Mission (Jammu and Srinagar) | 277 projects, Rs 6,568.97 crore completed |
| PM e-Bus Sewa | 200 e-buses running, 200 more approved |
| River and lake conservation | Rs 915 crore incl. Rs 306 crore for Dal Lake |
| SBM-Urban | 70 ULBs ODF+, 2 ODF++ |
| RERA | Real Estate Regulatory Authority set up |
| PM SVANidhi | 17,422 vendors helped, Rs 51.80 crore |
- Free bus travel for women on all government transport (from 1 April 2025).
- Satellite townships at Rakh Gundaksha (Jammu) and Bemina (Srinagar).
Keep practising
Notes are only half the work. Test yourself with questions and discuss doubts with other aspirants.
Prepared for exam revision from the J&K Economic Survey 2025-26, J&K Budget 2026-27, PRS Legislative Research, NITI Aayog and replies in Parliament and the Legislative Assembly. Figures are advance estimates or latest available and official replies sometimes differ, so check the latest Economic Survey and Budget before relying on them. Found a mistake? Tell us.