ODOP of Jammu Division (10 Districts)
| No. | District | ODOP (DPIIT / JKTPO) | PMFME food ODOP | Export hub items and other notes |
|---|---|---|---|---|
| 11 | Doda | Natural oils (lavender) | Olive products | Lavender ("Purple Revolution"); Bhaderwah Rajmash (GI); ODOP festival 2024-25 |
| 12 | Jammu | Basmati rice | Milk-based products | R.S. Pura basmati (GI), exported; ODOP festival 2024-25 |
| 13 | Kathua | Basohli painting and Basohli Pashmina (two products) | Spices | Both GI; Sewa-II HEP |
| 14 | Kishtwar | Saffron | Walnut products | About 50 ha saffron; sapphire (Paddar); Chenab hydro hub |
| 15 | Poonch | Pecan nut | Millet-based products | Border district; Mughal Road link |
| 16 | Rajouri | Walnut | Milk-based products | Rajouri Chikri woodcraft (GI), Thanamandi; Kalakot coal |
| 17 | Ramban | Honey | Honey | Sulai honey (GI), Anardana (GI); Baglihar HEP |
| 18 | Reasi | Aromatic plants | Spices | Salal HEP; lithium (Salal-Haimana); Katra and Vaishno Devi |
| 19 | Samba | Mushroom | Mushroom products | AIIMS Jammu (Vijaypur) |
| 20 | Udhampur | Garlic | Pickles | Udhampur Kaladi (GI); rail and army hub |
Keep practising
Notes are only half the work. Test yourself with questions and discuss doubts with other aspirants.
Prepared for exam revision from the J&K Economic Survey 2025-26, J&K Budget 2026-27, PRS Legislative Research, NITI Aayog and replies in Parliament and the Legislative Assembly. Figures are advance estimates or latest available and official replies sometimes differ, so check the latest Economic Survey and Budget before relying on them. Found a mistake? Tell us.