ODOP Quick Matching Table
| Product | Districts |
|---|---|
| Apple | Baramulla, Shopian (PMFME also Baramulla, Shopian) |
| Walnut | Kupwara, Rajouri (PMFME: Kupwara, Kishtwar) |
| Saffron | Pulwama, Kishtwar |
| Garlic | Kulgam, Udhampur |
| Trout / fish | Anantnag (DPIIT); Anantnag and Ganderbal (PMFME) |
| Honey | Ramban |
| Basmati | Jammu |
| Mushroom | Samba |
| Lavender / natural oils | Doda |
| Aromatic plants | Reasi |
| Pecan nut | Poonch |
| Kani shawl | Budgam |
| Silk carpet | Srinagar |
| Crewel | Bandipora |
| Wicker willow | Ganderbal |
| Basohli painting and pashmina | Kathua |
| Olive | Doda (PMFME) |
| Spices | Kathua, Reasi, Kulgam (PMFME) |
| Bakery | Srinagar (PMFME) |
| Millet | Poonch (PMFME) |
| Pickles | Udhampur, Kulgam (PMFME) |
| Apricot / Sea buckthorn | Kargil / Leh |
Keep practising
Notes are only half the work. Test yourself with questions and discuss doubts with other aspirants.
Prepared for exam revision from the J&K Economic Survey 2025-26, J&K Budget 2026-27, PRS Legislative Research, NITI Aayog and replies in Parliament and the Legislative Assembly. Figures are advance estimates or latest available and official replies sometimes differ, so check the latest Economic Survey and Budget before relying on them. Found a mistake? Tell us.